Ongoing & Completed Projects
Ongoing Projects
| S.No | Project No | Contract No | Project Name | Start of Contract | End of Contract | Scope of Work |
|---|---|---|---|---|---|---|
| 01 | SAAM-525-19 | 6511114437 | Miscellaneous Repair at QSWP Faciltity | 05/25/2023 | 05/09/2026 | Shall provide all required skilled labor, supervision, equipment, tools, accommodation, transportation, and all the materials required to do renovation at Qurayya Sweet Water Plant facilities with various activities |
| 03 | SAAM-525-21 | 6511131059 | Various Repair Services for NGPD Facility | 10/23/2023 | 10/31/2026 | shall provide all required skilled labor, supervision, equipment, tools, accommodation, transportation, and all the materials required to do renovation at NGPD facilities |
| 04 | SAAM-525-24 | 6511143051 | Ponds /Pits Lining Repair & Replacement | 2/25/2024 | 1/20/2027 | The contractor shall verify site conditions, demolish the existing 30-mil HDPE liner, and install a new 60-mil HDPE liner in accordance with SGED/PCU-159/20. The scope includes all required civil and earthworks, construction and removal of temporary lined pits, liner quality control, pit reconstruction, and preparation of anchoring trenches. Sand, oily sand, and sludge shall be removed as required. Quantities are not guaranteed. The contractor shall submit as-built drawings and clear the site of all temporary works, materials, and debris upon completion. |
| 05 | SAAM-525-26 | 6511143828 | SWID Skid Road Cleaning & Leveling | 2/26/2024 | 2/25/2027 | The contractor shall perform cleanup and hauling services at various locations as directed by Saudi Aramco, including removal of accumulated sand and garbage obstructing access roads and facilities in SWID areas. The contractor shall provide all required manpower, equipment, hand tools, transportation, and a certified Work Permit Receiver to execute the services safely and effectively. |
| 06 | SAAM-525-27 | 6511142373 | Online Valves Repair at CGPD | 1/25/2024 | 1/24/2027 | The contractor shall provide all tools, equipment, labour, supervision, technical and professional services and transportation to perform preventive maintenance work which shall include, but not limited to, repairing, cleaning, stroking of isolation valves at CGPD GOSPs & fields. |
| 07 | SAAM-525-28 | 6511145942 | Security Fencing and Geogrid Fabric Inst | 2/25/2024 | 2/1/2027 | The contractor shall replace, repair, remove, and install fences as per approved drawings and attachments, including leveling, excavation, backfilling, compaction, and site restoration in accordance with Saudi Aramco standards. The scope includes repair/removal/reinstallation of existing fences, installation of new fence posts, meshes, and gates, and construction of fence foundations and footings. Additionally, the contractor shall install approximately 50,000 meters of geofabric and HDPE sand fences over sand dunes and hard/rocky surfaces, including berm construction, post installation, tension wires, fabric fixing, and sand control treatment. All works shall be executed using contractor-supplied manpower, equipment, and materials, and only upon instruction from the Saudi Aramco representative. |
| 08 | SAAM-525-29 | 6511149398 | Suppor for various pipes and Flanges | 4/30/2024 | 4/28/2027 | The contract covers on-line repair, greasing, stroking, sealing, and maintenance of isolation valves (Ball, Gate, Plug, Butterfly, and Choke valves, 2”–36”) at CGPD plants and fields (UPD & SHPD). The contractor shall provide all manpower, tools, materials, transportation, and technical services to perform preventive and corrective valve maintenance as directed by Saudi Aramco. Scope includes on-line valve greasing and stroking, sealant injection to stop passing valves, stem packing repair, gearbox inspection and repair (on-site or off-site), choke valve overhaul and testing, defect reporting, and maintenance records. The contract also includes valve retrofit using Retrofit3D Drag Technology to improve valve performance, subject to Saudi Aramco approval and coordination with approved vendors. |
| 09 | SAAM-525-30 | 6511150821 | Maintenance of Wells Pad Equipment | 5/27/2024 | 5/18/2027 | The contractor shall fabricate, extend, repair, modify, and replace wellhead platforms and accessories for CGPD oil and water disposal wells in accordance with Saudi Aramco standards. The scope includes guard rails, remote controls, well markers, road and pipe markers, cutting, welding, painting, labeling, and installation. All works shall comply with approved drawings, welding and coating standards, and safety requirements. There is no guaranteed quantity of work, replacements shall be completed within one week of notification, waste materials shall be transferred to designated yards, and platforms shall be fabricated to match wellhead dimensions and ensure structural stability. |
| 10 | SAAM-525-31 | 6511152320 | Increase Sand Cover of bowed-up Sections at CGPD (Berm Construction) | 7/27/2024 | 5/18/2027 | The contractor shall execute pipeline rectification works in parallel, including correction of bowed-up locations, berm wash-ups, preparation of new right of way, pipe berm rehabilitation, and pipe rehabilitation activities (blasting, coating, sleeves, replacement, and flange works). The scope includes exposing pipelines as required, providing excavation safety systems, supporting pipes, removing wraps, performing inspections and NDT, grit blasting, recoating with APCS 113-A, backfilling, and restoring berms and cover to Saudi Aramco standards. Right of way and pipe berms shall be prepared and reconditioned to ensure safe access, proper bedding, and minimum required pipe cover in compliance with applicable SAES standards. |
| 11 | SAAM-525-32 | 6511131612 | Building Rehabilitation Services at CGPD | 6/2/2024 | 6/1/2027 | The contractor will carry out renovation and maintenance works at CGPD facilities, providing all labor, supervision, materials, equipment, accommodation, and transportation. The scope includes electrical, plumbing, painting, windows/doors, fencing, asphalt, and general site works such as ceilings, tiling, partitions, and shelters. All work must comply with Saudi Aramco standards, safety rules, and permit requirements. The contractor will coordinate with other contractors and perform work as needed during the contract period, covering all costs and responsibilities. |
| 12 | SAAM-525-33 | 6511154557 | Greasing Skid Units Crew at CGPD | 7/3/2024 | 7/20/2027 | The contractor shall provide a minimum of four fully equipped crews, each with a certified Work Permit Receiver, to cover North, South, Central Uthmaniyah, and Shedgum fields. The contractor is responsible for supplying all supervision, manpower, certified operators, safety staff, tools, equipment, lifting devices, materials, and consumables in compliance with Saudi Aramco standards. The scope includes availability for emergency, standby, extended hours, and off-schedule work, with sufficient resources to meet Saudi Aramco schedules and resolve delays or valve issues. Each crew shall be equipped with specialized valve maintenance equipment, including portable greasing units, hydraulic actuators, compressors, chemical cleaners, sealants, high-pressure greasing systems, gas detectors, and on-site repair facilities, all in accordance with Saudi Aramco standards and guidelines. |
| 13 | SAAM-525-34 | 6511161228 | Foundation Concrete Maintencea Srvs | 8/22/2024 | 8/20/2027 | The scope covers repair, rehabilitation, and replacement of onshore concrete foundations, grout caps, and fencing works in accordance with Saudi Aramco Engineering Standards. Works include removal of damaged concrete, treatment and replacement of corroded reinforcement, concrete repair or full replacement, grout cap replacement, coating, curing, backfilling, and restoration of paving. The contract also includes installation, repair, and removal of Type III security fences, gates, and geofabric sand fences, including excavation, backfilling, compaction, berm construction, and site preparation. All activities shall be executed using approved materials, methods, and safety procedures, and only upon instruction from the Saudi Aramco representative. |
| 14 | SAAM-525-35 | 6511163548 | Isolation Valve Maitenence services -NGPD | 10/1/2024 | 9/30/2027 | The contractor shall provide all labor, supervision, equipment, tools, and materials to perform valve maintenance and associated device work at NGPD GOSPs for 3 years. Services include preventive maintenance twice a year, on-call inspections, lubrication, stroking, stem/packing replacement, gearbox and valve repairs, body cavity sealing, and sealing of passing valves for ball/gate/plug/circle valves (4"–36") across NGPD facilities and fields (ABQ and ADR). The contractor must coordinate with Saudi Aramco, submit inspection reports, use approved materials, and follow Aramco procedures and standards. The scope also includes valve retrofitting using Retrofit3D Drag Technology, with vendor coordination, testing, and warranty obligations. Transportation, accommodation, and mobilization must cover all listed GOSPs, and any valve requiring shop repair must be transported by the contractor. |
| 15 | SAAM-525-36 | 6511171386 | Removal Reinstallation of I-Field Equipment | 11/24/2024 | 11/23/2027 | The contractor will provide all manpower, tools, and equipment to remove, store, and reinstall well instrumentation and related structures (foundations, cabinets, racks, fences) at CGPD sites upon request. Work is normally 12 hours/day, 7 days/week, with flexibility for nights or holidays. All locations must be marked, tested before removal, and tested/commissioned after reinstallation. The contractor must handle excavation, backfill, sand removal, cable laying, electrical repairs, and support up to three wells simultaneously. Certified personnel and at least three work permit receivers are required, and any damaged items |
| 16 | SAAM-525-37 | 6511180924 | Cocrete defect activities at YT | 3/2/2025 | 2/28/2028 | The contractor will carry out civil, concrete, earthwork, and painting repairs at Yanbu North Terminal based on issued defect notifications. Work includes maintenance of metering dikes, pipe supports, substations, bridges, and piping foundations, and may extend to other facilities within 50 km of the terminal. The contractor must provide all supervision, labor, tools, equipment, and materials (except any provided by Aramco), and be available at all times to respond to work requests. Tasks include excavation, backfilling, grading, compaction, asphalt paving, concrete formwork, reinforced concrete repair, masonry, grit blasting, and painting, all in accordance with Saudi Aramco standards and inspections. All work requires strict adherence to safety and quality standards, with inspections by Aramco before concealment and before proceeding to the next phase. The contractor must also handle temporary supports, barricading, rerouting, water/oil removal, and restoration of surfaces and installations after work completion. |
| 17 | SAAM-525-38 | 6511184340 | Parking Shedes Servies | 4/22/2025 | 3/21/2028 | The contractor will provide car parking shade services for 12 facilities, including admin and maintenance buildings. The work involves supplying and installing two types of parking shades, specifically single parking shades that cover two vehicles under one shade fabric. Each shade includes two foundations supporting the structure on one side, covering approximately 36.96 m² (size may vary if needed while ensuring safety and structural integrity). The shades must be designed to withstand a minimum wind speed of 170 km/h, following the referenced illustration drawing IL-DW-001. |
| 18 | SAAM-525-39 | 6601019611 | Civil Works and Piping Maintenane SVCS at JZR | 9/1/2025 | 8/31/2028 | he contractor shall provide civil and piping maintenance services within a 50 km radius of Jazan Refinery Complex, as directed by Saudi Aramco through approved Contract Release POs. Services include fencing, concrete work, excavation and backfilling, painting/coating, asphalting, fireproofing, piping and valve removal/installation, structural fabrication, plumbing, cement lining, and dewatering. Work must follow Saudi Aramco standards, require inspections before concealment, and comply with approved unit rates. Contractor must notify Aramco at 80% PO value and stop work until the PO is amended. Additional tasks include grit blasting, painting, concrete and asphalt work, cement lining, dewatering operations, and fabrication/installation of fireproofing enclosures for valve actuators. All work must meet strict safety, quality, and inspection requirements. |
| 19 | SAAM-525-40 | 6511196766 | Foundation Concrete Service | 8/14/2025 | 8/13/2028 | This procedure outlines the minimum requirements for batch repair and replacement of existing onshore concrete foundations that show severe cracking and internal corrosion, including grout caps that are cracked, disbonded, broken, or falling away. It also covers repair of foundations with severe radial cracking and extensive rebar corrosion. The contractor must carry out repairs as per inspection recommendations, use materials only from Saudi Aramco approved suppliers, and fabricate lifting eyes if needed following Aramco safety procedures. The scope also includes work on doors, including fire-rated and bullet-proof doors. |
| 20 | SAAM-525-41 | 6511204394 | Renovation Services at SWID (Mubarraz) | 11/1/2025 | 10/30/2028 | shall provide all required skilled labor, supervision, equipment, tools, accommodation, transportation, and all the materials required to do renovation at SWID facilities |
| 21 | SAAM-525-42 | 6511204308 | Locked Potential Field Integrity Service. | 11/18/2025 | 9/21/2025 | The contractor shall manage locked potential wells at CGPD and provide all required manpower, equipment, materials, supervision, and transport to perform line work on oil and water wells (including flowlines, trunklines, tie-ins, and header lines) both inside and outside GOSPs at Shedgum and Uthmaniyah. Work includes scaffolding, pipe transport, cutting, welding, repair, plug testing, sleeve installation, and replacement/repair of carbon steel lines. The contractor will also fabricate pipe spools, perform bolt torqueing, cold cutting, hydrotesting, certified grit blasting and coating, backfilling, berm forming, and construction/repair of portable concrete pipe supports and anchor supports. All activities will be carried out at on-plot and off-plot locations as required. |
| 22 | SAAM-525-43 | 6601019682 | Concrete Repair Services for YR-LFC | 1/1/2026 | 12/31/2028 | The contractor shall provide full management, supervision, labor, equipment, materials, and support services to perform civil repair and replacement works at Yanbu Refinery and nearby facilities (within 50 km). The scope includes repair/replacement of concrete structures such as slabs, foundations, columns, bridges, culverts, walls, pipe supports, fireproofing, shotcrete, asphalt, and coatings, all per Saudi Aramco standards. Work is issued through Release Purchase Orders (RPOs) and includes site surveys, design of temporary support systems, preparation of repair procedures, excavation/backfill, concrete repair, shotcrete, grouting, painting, welding, and asphalt paving. Temporary supports, shoring, compaction, and safety barricading are required during excavation. Concrete repairs must follow specific standards for materials, reinforcement, curing, and coatings, with detailed procedures for corrosion repair, crack sealing, and large-scale replacements. The contractor must ensure qualified personnel, approved materials, and compliance with all Saudi Aramco specifications. |
Saudi Aramco Completed Projects
| S.No | Scope of Work | Division | PO No |
|---|---|---|---|
| 1 | NGPD Facilities Rehabilitation | North Ghawar Maintenance Dept. | 6510902092 |
| 2 | Sand Removal Service at SWID Facilities | Sea Water Injection | 6510969651 |
| 3 | Fence Installation & Concrete Repair | North Ghawar Maintenance Service | 6510927347 |
| 4 | Lights Repair & Ground Cables Replacement | ABQ Utilities Maintenance | 6510852155 |
| 5 | Misc. Bld. Maintenance Activities | Remote Field Gas | 6510768942 |
| 6 | Utility Renovate & Repair Washrooms @HGP | Hawiyah Gas Plant | 6510770658 |
| 7 | Manpower Supply for KH & CAD | Khurais Central Arab | 6510750742 |
| 8 | SFC for NGWSD Manpower | North Ghawar Well | 6510751945 |
| 9 | Upgrade Sanitary Line between ISF & ID Office | Hawiyah NGL Recovery | 6510747533 |
| 10 | Misc. Bld. Maintenance Activities | Remote Field Gas | 6510768942 |
| 11 | Sun Shade Installation in Parking | Sea Water Injection | 6510813756 |
| 12 | Inlet Washroom Renovation @Inlet Area @HGP | Hawiyah Gas Plant | 6510811428 |
| 13 | Replace & Repair Fire Station Speaker @ Offsite Area @HGP | Hawiyah Gas Plant | 6510842614 |
| 14 | Install New Exhaust Fan with Duct @ ESO Kitchen Utility Area | Hawiyah Gas Plant | 6510850731 |
| 15 | Renovate the Kitchen at Haradh Fire Station | Haradh GP Dept. | 6510724099 |
| 16 | Renovate of Four Team Building @ HDGPD | Haradh GP Dept. | 6510743493 |
Other Completed Projects
| S.No | Project Name | Client | Location |
|---|---|---|---|
| 1 | College Of Nursing | King Abdulaziz University | Al - Hasa |
| 2 | Driver Training Range | Vinnell Arabia | Riyadh |
| 3 | Renovation of LAVAG | Vinnell Arabia | Riyadh |
| 4 | Satellite Foundation and Trench | Aramco | Haradh / Tana Jib |
| 5 | Construction Housing Compound | Private | Dammam |
| 6 | Capacitor Bank Civil Work | Siemens | Dammam |
| 7 | Construction Of Side Walks | Ministry of Municipality | Al - Hasa |
| 8 | Sakakah | Ministry of Municipality | Sakaka |
| 9 | Cutting and filling, right of way construction over dunes and sobakho | Specialized Industrial Services Co. Ltd (SISCO) | Abqaiq |
| 10 | Lights and Ground Cable Replacement | Saudia Aramco | Abqaiq Plant |
| 11 | Street Light Repair & Replacement | Saleh and Mosoud Co. | Hasa |
| 12 | Street Light Repair & Replacement | Smart Union Co. | Abqaiq |
| 13 | Street Light Repair & Replacement | Bin Dilama Co. | Abqaiq |
| 14 | Fiber To the Home FTTX | STC | Alahsa |
| 15 | Sand Removing | Al Modeed For Contracting Est. | Alahsa |
| 16 | Sand Removing | Abdulali Al Ajmi Company | Abqaiq |
| 17 | Sand Removing | Abdulali Al Ajmi Company | Riyadh - Khurais Road |
| 18 | Road Maintenance and Cleaning | Abdulali Al Ajmi Company | Dhahran - Abqaiq |
| 19 | Road Maintenance and Cleaning | Abdulali Al Ajmi Company | Riyadh - Sidair |
| 20 | Mechanical and Electrical | Mohamed Barghash Almansori | Abqaiq |
